Most Common Inspections
| Service | Vehicle category | Price incl. VAT (EUR) |
|---|---|---|
| TC + EC – passenger and light commercial vehicles | M1, N1 | 89.00 |
| TC + EC – trucks and buses | M2, M3, N2, N3 | 138.00 |
| TC – motorcycles | L3 – L7 | 45.00 |
| TC + EC repeat – selected categories | M1, N1, O2, R2, L3 – L7 | 40.00 |
| TC + EC certificate fee | — | 6.00 |
| TC + EC protocol copy | — | 20.00 |
Technical Inspections (TK)
Regular Technical Inspections
| Service | Vehicle category | Price incl. VAT (EUR) |
|---|---|---|
| TC regular – motorcycles | L3 – L7 | 45.00 |
| TC regular – passenger and light commercial vehicles up to 3.5 t | M1, N1 | 49.00 |
| TC regular – trailers up to 3.5 t | O1, O2, R1, R2 | 37.00 |
| TC regular – trucks and buses | M2, M3, N2, N3 | 80.00 |
| TC regular – trailers over 3.5 t | O3, O4 | 52.00 |
| TC regular – tractors | T1 – T5 | 57.00 |
| TC regular – tractor trailers | R2 – R4 | 45.00 |
| TC regular – work machines and special vehicles | C1 – C5, Ps | 50.00 |
| TC regular – snowmobiles | Ls | 55.00 |
| TC certificate fee | — | 3.00 |
Repeat and Administrative Technical Inspections
| Service | Vehicle category | Price incl. VAT (EUR) |
|---|---|---|
| TC repeat – selected categories up to 3.5 t | M1, N1, O2, R2, L3 – L7 | 20.00 |
| TC repeat – trucks, buses, tractors and trailers | M2, M3, N2, N3, O3, O4, R3, R4, T | 50.00 |
| TC administrative inspection | — | 12.00 |
| TC protocol copy | — | 10.00 |
Special Technical Inspections
| Service | Vehicle category | Price incl. VAT (EUR) |
|---|---|---|
| TC special – partial scope without brakes | — | 12.00 |
| TC special – partial scope with brakes | L, M1, N1, O1, O2 | 18.00 |
| TC special – partial scope with brakes | M2, M3, N2, N3, O3, O4, T, R | 32.00 |
Emissions Inspections (EK)
Regular Emissions Inspections
| Service | Category / scope | Price incl. VAT (EUR) |
|---|---|---|
| EC regular – diesel | M1, N1 | 40.00 |
| EC regular – petrol / controlled catalyst | M1, N1 | 40.00 |
| EC regular – petrol + LPG/CNG | M1, N1 | 50.00 |
| EC regular – vehicles over 3.5 t and buses | over 3.5 t, buses | 58.00 |
| EC regular – vehicles over 3.5 t + LPG | over 3.5 t + LPG | 68.00 |
| EC certificate fee | — | 3.00 |
Repeat and Administrative Emissions Inspections
| Service | Category / scope | Price incl. VAT (EUR) |
|---|---|---|
| EC repeat | — | 20.00 |
| EC administrative inspection | — | 12.00 |
| EC protocol copy | — | 10.00 |
Vehicle Pre-Inspections
| Service | Scope / category | Price incl. VAT (EUR) |
|---|---|---|
| Pre-inspection TC + EC full scope up to 3.5 t | up to 3.5 t | 28.00 |
| Pre-inspection TC + EC full scope over 3.5 t | over 3.5 t | 59.00 |
| Pre-inspection EC up to 3.5 t | up to 3.5 t | 15.00 |
| Pre-inspection EC over 3.5 t | over 3.5 t | 30.00 |
| Pre-inspection brakes TC up to 3.5 t | 1 – 2 axles | 12.00 |
| Pre-inspection brakes TC over 3.5 t | 2 – 3 axles | 20.00 |
| Pre-inspection TC – axle play diagnostics | 1 – 2 axles | 12.00 |
Other Services
| Service | Price incl. VAT (EUR) |
|---|---|
| Vehicle loading over 3.5 t | 38.00 |
| Express appointment TC + EC | 20.00 |
| Emission sticker – green, emission class EURO 4 and higher | 10.00 |
| Pick-up service from | 20.00 |
| Full-day parking per day | 10.00 |
Supplementary Goods
| Product | Price incl. VAT (EUR) |
|---|---|
| First aid kit | 12.00 |
| Reflective vest | 7.00 |
| Warning triangle | 9.00 |
| Tow rope 3.5 t | 12.00 |
| Fuse | 3.00 |
| Fire extinguisher spray 750 ml | 18.00 |
| Gloves | 4.00 |
| Air freshener | 3.00 |
| USB charger | 8.00 |
| Light bulb | 8.00 |
Notes
- All prices are final and include 23% VAT.
- The customer is not obliged to purchase additional products – these are optional services intended to increase vehicle safety.
- Personal Data Protection (GDPR): “We process your personal data in accordance with GDPR. For more information, please visit our reception desk or www.stkcity.sk.”