Price List for Technical and Emission Inspections in Bratislava – STK City. All prices are final and include VAT, valid for the year 2026. Visit us for a technical inspection, emission inspection, repeated technical/emission inspection, or combined technical + emission inspection. You can book your appointment online, by phone, or in person.
Most Common Inspections
| Service | Vehicle Category | Price incl. VAT (EUR) |
|---|---|---|
| TC + EC – passenger and light commercial vehicles | M1, N1 | 84.00 |
| TC + EC – trucks and buses | M2, M3, N2, N3 | 129.00 |
| TC – motorcycles | L3e, L4e, L5e, L6e, L7e | 42.00 |
| TC certificate fee | — | 3.00 |
| EC certificate fee | — | 3.00 |
Technical Inspections (TK)
Regular Technical Inspections
| Service | Vehicle Category | Price incl. VAT (EUR) |
|---|---|---|
| TC regular – motorcycles, quads, trikes | L3e, L4e, L5e, L6e, L7e | 42.00 |
| TC regular – passenger and light commercial vehicles up to 3.5 t | M1, N1 | 46.00 |
| TC regular – trailers up to 3.5 t | O2, R2 | 37.00 |
| TC regular – trucks and buses | M2, M3, N2, N3 | 75.00 |
| TC regular – trailers over 3.5 t | O3, O4, R3, R4 | 52.00 |
| TC regular – tractors | T1, T2, T3, T4, T5 | 61.00 |
| TC regular – working machines and special vehicles | C1, C2, C3, C4, C5, Ps | 62.00 |
| TC regular – snowmobiles | Ls | 55.00 |
| TC certificate fee | — | 3.00 |
Repeat and Administrative Technical Inspections
| Service | Vehicle Category | Price incl. VAT (EUR) |
|---|---|---|
| TC repeat – selected categories up to 3.5 t | M1, N1, O2, R2, L3e, L4e, L5e, L6e, L7e | 22.00 |
| TC repeat – trucks, buses, tractors and trailers | M2, M3, N2, N3, O3, O4, R3, R4, T | 47.00 |
| TC administrative inspection | — | 12.00 |
| TC repeat and administrative inspection from another TC station – surcharge | — | 10.00 |
| Individual vehicle import – data completion surcharge | — | 10,00 |
| Individual vehicle import from another country – surcharge | — | 100,00 |
| TC protocol copy | — | 10.00 |
Special Technical Inspections
| Service | Vehicle Category | Price incl. VAT (EUR) |
|---|---|---|
| TC special inspection | — | 40.00 |
| TC special inspection – partial scope | — | 25.00 |
Emissions Inspections (EK)
Regular Emissions Inspections
| Service | Category / Scope | Price incl. VAT (EUR) |
|---|---|---|
| EC regular – diesel | M1, N1 | 38.00 |
| EC regular – petrol / controlled catalyst | M1, N1 | 38.00 |
| EC regular – petrol + LPG/CNG | M1, N1 | 48.00 |
| EC regular – vehicles over 3.5 t and buses | N2, N3, M2, M3 | 54.00 |
| EC regular – vehicles over 3.5 t + LPG | N2, N3, M2, M3 | 68.00 |
| EC regular – tractors | T1, T2, T3, T4, T5 | 58.00 |
| EC certificate fee | — | 3.00 |
Repeat and Administrative Emissions Inspections
| Service | Category / Scope | Price incl. VAT (EUR) |
|---|---|---|
| EC repeat | — | 22.00 |
| EC repeat and administrative inspection from another TC station – surcharge | — | 10.00 |
| EC administrative inspection | — | 12.00 |
| EC protocol copy | — | 10.00 |
Vehicle Pre-Inspections
| Service | Scope / Category | Price incl. VAT (EUR) |
|---|---|---|
| Pre-inspection TC + EC full scope | up to 3.5 t | 30.00 |
| Pre-inspection TC + EC full scope | over 3.5 t | 60.00 |
| Pre-inspection EC | up to 3.5 t | 15.00 |
| Pre-inspection EC | over 3.5 t | 30.00 |
| Pre-inspection brakes TC up to 3.5 t | 1 – 2 axles | 15.00 |
| Pre-inspection brakes TC over 3.5 t | 2 – 3 axles | 20.00 |
| Pre-inspection TC – axle play diagnostics | 1 – 2 axles | 15.00 |
Other Services
| Service | Price incl. VAT (EUR) |
|---|---|
| Vehicle loading over 3.5 t | 30.00 |
| Emissions sticker for Germany (green, emission class EURO 4 and above) | 30.00 |
| Full-day parking in enclosed premises per day | 20.00 |
Supplementary Goods
| Product | Price incl. VAT (EUR) |
|---|---|
| First aid kit | 12.00 |
| Fire extinguisher 6 kg | 69.00 |
| Reflective vest | 7.00 |
| Gloves | 4.00 |
| Warning triangle | 9.00 |
| Air freshener | 3.00 |
| Tow rope 3.5 t | 12.00 |
| USB charger | 8.00 |
| Fuse | 3.00 |
| Light bulb | 8.00 |
Notes
- All prices are final and include 23% VAT.
- The customer is not obliged to purchase additional products – these are optional services intended to increase vehicle safety.
- Personal Data Protection (GDPR): “We process your personal data in accordance with GDPR. For more information, please visit our reception desk or www.stkcity.sk.”